Model GK-C03NC1AM GK-H03NC1AM GK-C04NC1AM GK-H04NC1AM GK-C05NC1AM GK-H05NC1AM
Cooling capacity RT 3.0 3.0 4.0 4.0 5.0 5.0
Heating capacity RT - 3.2 - 4.2 - 5.5
Auxiliary heater capacity (optional) KW 9.0 9.0 9.0 9.0 9.0 9.0
Power supply V-Ph-Hz 220-240v/380-415v-3Ph-50Hz
Power input KW 4.2 4.2 5.6 5.6 7.0 7.0
Dehumidifying l/h 3.6 3.6 4.5 4.5 6.2 6.2
Air flow m3/h 2000 2000 2600 2600 3500 3500
Statics pressure Pa 80 80 80 80 100 100
Refrigerant charge volume kg 2.7 2.7 3.4 3.4 4.0 4.0
Sound pressure level dB(A) 65 65 70 70 70 70
Outline dimention Width mm 1330 1330 1330 1330 1330 1330
Height mm 635 635 800 800 800 800
Depth mm 1040 1040 10740 1040 1040 1040
Condensation water pipe inch ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4
mm ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32
Net weight kg 175 175 200 200 220 220
Loading quantity 20`GP 24 24 16 16 16 16
40`GP 48 48 32 32 32 32
40`HQ 64 64 48 48 48 48
Model GK-C06NC1AM GK-H06NC1AM GK-C08NC1AM GK-H08NC1AM GK-C10NC1AM GK-H10NC1AM
Cooling capacity RT 6.3 6.3 7.5 7.5 10.0 10.0
Heating capacity RT - 6.5 - 8.2 - 11.0
Auxiliary heater capacity (optional) KW 18.0 18.0 18.0 18.0 27.0 27.0
Power supply V-Ph-Hz 220-240v/380-415v-3Ph-50Hz 380-415v-3Ph-50Hz
Power input KW 8.4 8.4 11.2 11.2 14.0 14.0
Dehumidifying l/h 6.9 6.9 7.5 7.5 11.2 11.2
Air flow m3/h 4200 4200 5500 5500 7000 7000
Statics pressure Pa 100 100 120 120 150 150
Refrigerant charge volume kg 5 5 3.4x2 3.4x2 4x2 4x2
Sound pressure level dB(A) 75 75 75 75 75 75
Outline dimention Width mm 2170 2170 2170 2170 2170 2170
Height mm 960 960 1090 1090 1090 1090
Depth mm 1415 1415 1415 1415 1415 1415
Condensation water pipe inch ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4
mm ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32
Net weight kg 400 400 450 450 480 480
Loading quantity 20`GP 4 4 4 4 4 4
40`GP 8 8 8 8 8 8
40`HQ 16 16 16 16 16 16
Model GK-C13NC1AM GK-H13NC1AM GK-C15NC1AM GK-H15NC1AM GK-C18NC1AM GK-H18NC1AM
Cooling capacity RT 12.5 12.5 15.0 15.0 17.5 17.5
Heating capacity RT - 13.5 - 16.5 19.5
Auxiliary heater capacity (optional) KW 27.0 27.0 27.0 27.0 36.0 36.0
Power supply V-Ph-Hz 380-415v-3Ph-50Hz
Power input KW 18.2 18.2 21.0 21.0 25.2 25.2
Dehumidifying l/h 13.0 13.0 15.6 15.6 18.0 18.0
Air flow m3/h 8500 8500 10000 10000 12000 12000
Statics pressure Pa 150 150 200 200 200 200
Refrigerant charge volume kg 5x2 5x2 4x3 4x3 5x3 5x3
Sound pressure level dB(A) 78 78 78 78 78 78
Outline dimention Width mm 2435 2435 2435 2435 2770 2770
Height mm 1242 1242 1242 1242 1508 1508
Depth mm 1700 1700 1700 1700 1878 1878
Condensation water pipe inch ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4
mm ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32 ƒ³32
Net weight kg 580 580 600 600 840 840
Loading quantity 20`GP 2 2 2 2 1 1
40`GP 4 4 4 4 4 4
40`HQ 8 8 8 8 4 4
Model GK-C20NC1AM GK-H20NC1AM GK-C25NC1AH GK-H25NC1AH
Cooling capacity RT 20.0 20.0 25.0 25.0
Heating capacity RT - 20.0 - 27.0
Auxiliary heater capacity (optional) KW 36.0 36.0 36.0 36.0
Power supply V-Ph-Hz 380-415v-3Ph-50Hz
Power input KW 28 28 35 35
Dehumidifying l/h 21.0 21.0 26.0 26.0
Air flow m3/h 14000 14000 17000 17000
Statics pressure Pa 250 250 250 250
Refrigerant charge volume kg 9x2 9x2 7.5x3 7.5x3
Sound pressure level dB(A) 81 81 84 84
Outline dimention Width mm 2770 2770 2770 2770
Height mm 1508 1508 1508 1508
Depth mm 1878 1878 1878 1878
Condensation water pipe inch ƒ³11/4 ƒ³11/4 ƒ³11/4 ƒ³11/4
mm ƒ³32 ƒ³32 ƒ³32 ƒ³32
Net weight kg 850 850 890 890
Loading quantity 20`GP 1 1 1 1
40`GP 4 4 4 4
40`HQ 4 4 4 4