Type EN / EB / QC EN
ARA-09RA ARA-12RA ARA-18RA ARA-24RA
Power supply Ph-V-Hz 1, 220-240V~, 50Hz 1, 220-240V~, 50Hz 1, 220-240V~, 50Hz 1,220-240V~,50Hz
Cooling Capacity Btu/h 9000 12000 18000 24000
Input W 830 1130 1740 2400
Rated current A 3.7 5.1 7.8 12.2
EER Btu/w.h, W/W 10.84,3.25 10.62,3.23 10.34 ,3.22 10.0, 3.02
Heating Capacity Btu/h 9600 13000 18800 25000
Input W 870 1200 1900 2400
Rated current A 3.8 5.3 8.5 10.8
COP W/W 3.22 3.25 3.03 3.21
Moisture Removal L/h 1 1.2 1.9 2.8
Max. input consumption W 1200 1900 2520 2400
Max. current A 6.0 10.0 10.2 17
Starting current A 21.7 29.9 40 61
Indoor air flow (Hi/Mi/Lo) m3/h 430 550 850 1000
Indoor noise level (Hi/Mi/Lo) dB(A) 26`38 26`41 39`48 39`49
Indoor unit Dimension (W*H*D) mm 745/250/210 745/250/210 1095/312/205 1095/312/205
Packing (W*H*D) mm 880/320/280 880/320/280 1175/375/270 1175/375/270
Net/Gross weight Kg 9.5/11 9.5/11 15/17 15/17
Outdoor air flow m3/h 980 980 2500 2700
Outdoor noise level dB(A) <@=@52 <@=@54 <@=@57 <@=@57
Outdoor unit Dimension(W*H*D) mm 760*260*540 760*260*540 800*300*690 800*300*690
Packing (W*H*D) mm 880*370*600 880*370*600 940*420*750 940*420*750
Net/Gross weight Kg 34/37 36/39 50/54 55/59
Refrigerant type R410A g 860 1000 1738 2068
Design pressure MPa 2.8 2.8 2.8 2.8
Refrigerant piping Liquid side/ Gas side mm(inch) „U6.35/„U9.52 „U6.35/„U9.52 „U6.35/„U12.7 „U9.52/„U15.88
Max. refrigerant pipe length m 10 10 15 20
Max. difference in level m 5 5 8 10
Operation temp Ž 16-32 16-32 16-32 16-32
Ambient temp Ž -7 - 45 -7 - 45 -7 - 45 -7 - 45
Application area m2 12-20 16-24 26-36 35-47
Qtyfper 20f /40f /40'HQ set 107/214/260 107/214/260 107/214/260 66/132/155