MODEL SSAW-200 SSAW-300 SSAW-400 SSAW-500 SSAW-600 SSAW-700 SSAW-800 SSAW-600 SSAW-700 SSAW-800 SSAW-900
HEATING CAPACITY BTU/H 13000 22000 29000 34000 47000 64000 85000 47000 64000 85000 102000
W 4200 6500 8500 10000 14000 19000 25000 14000 19000 25000 30000
POWER INPUT W 925 1300 1700 1900 2800 4000 5100 2800 4000 5100 5900
EFFICIENCY COP 4.2 5.08 5 5.17 5.08 5 5 5.08 5 5 5
STATED CURRENCY A 4 6.8 10.5 11.7 14 18.9 22 5.8 7.7 10.7 14.7
POWER INPUT V/Ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50 380/3/50 380/3/50 380/3/50
COMPRESSOR QUANTITY 1 1 1 1 1 1 1 1 1 1 1
COMPRESSOR TYPE ROTARY ROTARY ROTARY ROTARY ROTARY SCROLL SCROLL ROTARY SCROLL SCROLL SCROLL
MODEL PG165X1C-4DZDE2 PG225X2C-4FT PG330X2CS-4KU3 CTHK33XC6-U CTHU33WC6-U C-SBN301H5A C-SBN371H5A YG480X3CS-9MU1 C-SBN303H8A C-SBN373H8A C-SBN453H8A
BRAND TOSHIBA TOSHIBA TOSHIBA HITACHI HITACHI SANYO SANYO TOSHIBA SANYO SANYO SANYO
HEAT EXCHANGER PVC HERMETIC WATER BARREL WITH SPIRAL SOFT TITANIUM PIPES IN SIDE
REFRIGERANT (R407C) Kg 0.75 0.85 1.05 1.15 1.35 1.85 2.25 1.35 1.85 2.25 2.5
BLOWER QUANTITY 1 1 1 1 1 1 1 1 1 1 1
FAN POWER INPUT W 25 35 45 60 90 90 120 90 90 120 120
FAN ROTATE SPEED RPM 850 850 850 850 850 850 850 850 850 850 850
BLOWER STYLE LATERAL-BLOW WITH INSTALLED HORIZONTAL
NOISE LEVEL dB (A) 43 45 47 47 47 51 56 47 51 56 58
WATER CONNECTION mm 50 50 50 50 50 50 50 50 50 50 50
WATER FLOW m3/h 4.5 4.5 4.5 7.5 7.5 10 10 75 10 10 10
WATER PRESSURE LOSS kPa 10 10 10 12 12 12 12 12 12 12 12
NET DIMENSION mm 595~250~805 760~260~805 805~300~940 850~300~940 850~300~940 950~340~1110 980~340~1260 850~300~940 950~340~1110 980~340~1260 980~340~1260
WEIGHT (NET/ GROSS) Kg 40/55 54/70 68/85 72/90 74/92 92/116 118/146 74/92 92/116 118/146 120/148
Data based on: European condition:
Ambient temperature: 24/19 Ambient temperature: 15/11
Water temperature: 27 COP: 4.5-5.2 Water temperature:27 COP: 3.5-4.0