| Model | Set | SDH-36C | SDH-36R | SDH-41C | SDH-41R | SDH-48C | SDH-48R |
| Indoor-unit | SDH-36C( I ) | SDH-36R( I ) | SDH-41C( I ) | SDH-41R( I ) | SDH-48C( I ) | SDH-48R( I ) | |
| Outdoor-unit | SDH-36C( O ) | SDH-36R( O ) | SDH-41C( O ) | SDH-41R( O ) | SDH-48C( O ) | SDH-48R( O ) | |
| (V-PH-Hz) (Power supply) | 380-3-50 | ||||||
| Cooling | Cooling capacity | 10000W 36000Btu/H |
10000W 36000Btu/H |
12000W 41000Btu/H |
12000W 41000Btu/H |
14000W 48000Btu/H |
14000W 48000Btu/H |
| Cooling input power | 3900 | 4000 | 4700 | 4800 | 5500 | 5600 | |
| Input current | 6.8 | 7 | 8.3 | 8.5 | 9.2 | 9.3 | |
| Heating | Heating capacity | ー | 11000W 37600Btu/H |
ー | 13000W 44300Btu/H |
ー | 15000W 51200Btu/H |
| Heating input power | ー | 3900 | ー | 4700 | ー | 5500 | |
| Input current | ー | 6.8 | ー | 8.2 | ー | 9.2 | |
| Noise level bB(A) |
Indoor | 42-50 | 42-50 | 45-52 | 45-52 | 48-54 | 48-54 |
| Outdoor | 61 | 61 | 63 | 63 | 64 | 64 | |
| Flow volume (m3/h) | 1600 | 1600 | 1800 | 1800 | 2100 | 2100 | |
| Refrigerant | R22 | ||||||
| Net weight (kg) |
Indoor | 40 | 40 | 40 | 40 | 42 | 42 |
| Outdoor | 93 | 98 | 95 | 100 | 102 | 106 | |
| Body dimension | Indoor | 1530×370×330mm | |||||
| Outdoor | 950×340×1260mm | ||||||
| Control mode | Remote control | ||||||
| Piping connection | Liquid side | φ9.52(3/8") | |||||
| Gas side | φ19.05(3/4") | ||||||
| Cooling applying space (u) | 45-47 | 45-47 | 5-58 | 5-58 | 65-100 | 65-100 | |
| Heating applying space (u) | ー | 40-60 | ー | 45-70 | ー | 50-85 | |
| Loading Quantity (20/40/40H) |
29 / 60 / 68 | ||||||
|
|
|
|