Model Unit size
(mm)
Frequency
(Hz)
Voltage
(V)
Input power Max Air Volume Noise Level Max Air Speed Net Weight
(kg)
(W) (m3/h) (db) (m/s)
Hi Lo Hi Lo Hi Lo Hi Lo
Fashion Wind Air Curtain (aluminum body)
FM-3509B-L/Y 900x230x215 50 220-240 300 270 1100 900 52 49 16 13 16
FM-3510B-L/Y 1000x230x215 350 320 1250 1000 52 59 17
FM-3512B-L/Y 1200x230x215 400 360 1500 1200 53 50 18
FM-3515B-L/Y 1500x230x215 500 450 1900 1500 55 52 23
FM-3518B-L/Y 1800x230x215 550 520 2200 1800 57 54 26
FM-4009B-L/Y 900x230x215 330 300 1400 1000 27 54 20 16 16
FM-4012B-L/Y 1200x230x215 440 400 1900 1500 58 55 18
FM-4015B-L/Y 1500x230x215 530 480 2300 1900 61 58 23
Nature Wind Air Curtain
FM-1206T/Y 600x215x180 50/60 220-240 120 950 55 11 10
FM-1209T/Y 900x215x180 130 1260 56 12
FM-1212T/Y 1200x215x180 180 1930 57 15
FM-1215T/Y 1500x215x180 250 2200 58 18
FM-1218T/Y 1800x215x180 330 2300 60 25
FM-1220T/Y 2000x215x180 400 2500 61 28
FM-1506T/Y 600x240x210 200 960 57 13 12
FM-1509T/Y 900x240x210 230 1512 60 14
FM-1512T/Y 1200x240x210 300 2316 61 17
FM-1515T/Y 1500x240x210 350 2820 62 20
Air Curtain for parking place (switch control)
FM-1009PC 900x180x222 50 220 60 770 < 50 9 7 10
FM-1012PC 1200x180x222 90 1170 < 51 12.5
FM-1015PC 1500x180x222 120 1460 < 53 15